Sign In | Join Free | My udpf.com |
|
Brand Name : Anfeng / AF
Model Number : /
Certification : CE, GS, ISO
Place of Origin : China
MOQ : 500 pcs
Price : Call or Email for quote
Payment Terms : T/T, L/C
Supply Ability : 10,000 pcs per month
Delivery Time : Within 45 days after order confirmation
Packaging Details : Carton + pallet, wooden box, or custom
Key word : Single-leg Grade 80 Alloy Steel Chain Sling, with safety hook, industrial Heavy Lift Chain Sling, for overhead lifting, chain sling assembly
Material : High strength alloy steel
Strength of the chain : Grade 80
Chain accessory : With Master Link, Shortening Clevis Grab hook with chain connector, Clevis Self-Locking Hook
Finish : Chain hot dip galvanized and accessories painted yellow or customized
Standard : ISO1835, ISO3077, EN818-2
Length : Customized
Application : Overhead lifting application, industrial lifting, heavy lift
Packaging : Carton + pallet, wooden box, or custom
OEM or ODM services : Yes, upon request
Single-leg (tons) | Two-leg (tons) | Three-leg (tons) | Four-leg (tons) | Endless | Extra weight per meter (kg/m) | ||||
0° | 0-45° | >45-60° | 0-45° | >45-60° | 0-45° | >45-60° | 0° | ||
Dia. (mm) | Load factor = 1 | Load factor = 1.4 | Load factor = 1 | Load factor = 2.1 | Load factor = 1.5 | Load factor = 2.1 | Load factor = 1.5 | Load factor = 1.6 | |
φ 6mm | 1.12 | 1.57 | 1.12 | 2.35 | 1.68 | 2.35 | 1.68 | 1.79 | 0.80 |
φ 8mm | 2.00 | 2.80 | 2.00 | 4.20 | 3.00 | 4.20 | 3.00 | 3.20 | 1.40 |
φ 10mm | 3.15 | 4.41 | 3.15 | 6.62 | 4.73 | 6.62 | 4.73 | 5.04 | 2.20 |
φ 13mm | 5.30 | 7.42 | 5.30 | 11.13 | 7.95 | 11.13 | 7.95 | 8.48 | 3.80 |
φ 16mm | 8.00 | 11.20 | 8.00 | 16.80 | 12.00 | 16.80 | 12.00 | 12.80 | 5.70 |
φ 18mm | 10.00 | 14.00 | 10.00 | 21.00 | 15.00 | 21.00 | 15.00 | 16.00 | 7.30 |
φ 20mm | 12.50 | 17.50 | 12.50 | 26.25 | 18.75 | 26.25 | 18.75 | 20.00 | 9.00 |
φ 22mm | 15.00 | 21.00 | 15.00 | 31.50 | 22.50 | 31.50 | 22.50 | 24.00 | 10.90 |
φ 26mm | 21.20 | 29.68 | 21.20 | 44.52 | 31.80 | 44.52 | 31.80 | 33.92 | 15.20 |
φ 32mm | 31.50 | 44.10 | 31.50 | 66.15 | 47.25 | 66.15 | 47.25 | 50.40 | 23.00 |
![]() |
ISO1835 Single Chain Sling Images |